%
Crude Protein
%
Max Crude Fiber
%
Crude Fat
Overview
Diamond Naturals Active Cat Chicken Meal & Rice Formula is formulated with high levels of protein and fat to meet the specific needs of active adult cats. Also appropriate for kittens and pregnant or nursing adult cats, this formula contains DHA to support brain and vision development in kittens. This high-protein, high-fat formula provides high-power nutrition in every situation.
Feeding Guide
Standard Measuring Cups/Day
| Weight (lbs.) | Weaning to 16 Weeks | 5 – 7 Months | 7 – 9 Months | 9 – 12 Months |
|---|---|---|---|---|
| 1 | ½ | ⅓ | ¼ | ¼ |
| 4 | 1¼ | ⅔ | ½ | ½ |
| 6 | 1½ | 1 | ¾ | ⅔ |
| 9 | 1¾ | 1¼ | 1 | ¾ |
| 12 | 2 | 1½ | 1¼ | 1 |
FOR ADULT CATS
Standard Measuring Cups/Day
| Weight (lbs.) | Standard Measuring Cups/Day |
|---|---|
| 3 | ¼ |
| 5 | ⅓ |
| 10 | ⅔ |
| 15 | ¾ |
| 20 | 1 |
For pregnant or nursing adult cats, we recommend free-choice feeding.
Remember to keep plenty of fresh water available to your pet at all times.
Ingredients
Contains a source of live (viable), naturally occurring microorganisms.
Guaranteed Analysis
| Crude Protein | 40.0% Minimum |
| Crude Fat | 20.0% Minimum |
| Crude Fiber | 3.0% Maximum |
| Moisture | 10.0% Maximum |
| DHA (Docosahexaenoic Acid) | 0.05% Minimum |
| Zinc | 150 mg/kg Minimum |
| Selenium | 0.3 mg/kg Minimum |
| Vitamin A | 15,000 IU/kg Minimum |
| Vitamin E | 150 IU/kg Minimum |
| Taurine | 0.1% Minimum |
| Omega-6 Fatty Acids* | 3.0% Minimum |
| Omega-3 Fatty Acids* | 0.5% Minimum |
| Total Microorganisms* (Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) | Not Less Than 80,000,000 CFU/lb |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
Calorie Content: 4,000 kcal/kg (400 kcal/cup) Calculated Metabolizable Energy