%
Crude Protein
%
Max Crude Fiber
%
Crude Fat
Overview
Protein reigns supreme in this formula, specifically designed to help keep your hardworking dog fit and active. 91% of protein comes from chicken and egg ingredients. Carefully selected ingredients, such as cage-free chicken and real vegetables and fruits, provide the perfect balance of omega fatty acids, antioxidants and optimal levels of fat to support strong bones, joints and ideal muscle condition.
Feeding Guide
| Weight (lbs.) | Standard Measuring Cups/Day |
|---|---|
| 10 | ⅔ |
| 20 | 1¼ |
| 30 | 1½ |
| 40 | 2 |
| 60 | 2⅔ |
| 80 | 3⅓ |
| 100 | 4 |
For dogs over 100 pounds, add 1/2 cup for every 10 additional pounds.
Remember to keep plenty of fresh water available to your pet at all times.
Ingredients
Contains a source of live (viable), naturally occurring microorganisms.
Guaranteed Analysis
| Crude Protein | 32.0% Minimum |
| Crude Fat | 25.0% Minimum |
| Crude Fiber | 4.0% Maximum |
| Moisture | 10.0% Maximum |
| Zinc | 150 mg/kg Minimum |
| Selenium | 0.35 mg/kg Minimum |
| Vitamin A | 15,000 IU/kg Minimum |
| Vitamin E | 150 IU/kg Minimum |
| Omega-6 Fatty Acids* | 3.5% Minimum |
| Omega-3 Fatty Acids* | 0.5% Minimum |
| Glucosamine* | 300 mg/kg Minimum |
| Chondroitin Sulfate* | 100 mg/kg Minimum |
| Total Microorganisms* (Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) | Not Less Than 80,000,000 CFU/lb |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content: 4,710 kcal/kg (470 kcal/cup) Calculated Metabolizable Energy